TraffikDrain combines the benefits of Polycrete® Channels with a choice of purpose designed grates to minimise ponding and other dangers for road users.
The iron Hi-Flo and Transverse grates ensure maximum water intake, resulting in quick and efficient water removal from the road surface. The Heelsafe® Anti-Slip grate provides pedestrian safety in heavily foot trafficked areas.
All grates are secured with the PowerLok® boltless locking mechanism that enables quick and easy access for maintenance operations.
TraffikDrain - product details
Typical system layout – TD200 / TD300
TD200 – 200mm internal width | Channel Part No. | Invert2 mm | Weight kg |
---|---|---|---|
TD2-00 Neutral channel (1m)1 | 148041 | 200 | 36.1 |
TD2-1 Sloped channel (1m) | 148001 | 205 | 36.1 |
TD2-2 Sloped channel (1m) | 148002 | 210 | 36.6 |
TD2-3 Sloped channel (1m) | 148003 | 215 | 37.1 |
TD2-4 Sloped channel (1m) | 148004 | 220 | 37.6 |
TD2-5 Sloped channel (1m)1 | 148005 | 225 | 38.1 |
TD2-6 Sloped channel (1m) | 148006 | 230 | 38.6 |
TD2-7 Sloped channel (1m) | 148007 | 235 | 39.1 |
TD2-8 Sloped channel (1m) | 148008 | 240 | 39.6 |
TD2-9 Sloped channel (1m) | 148009 | 245 | 40.1 |
TD2-10 Sloped channel (1m)1 | 148010 | 250 | 40.6 |
TD2-010 Neutral channel (1m)1 | 148043 | 250 | 40.6 |
TD2-0103 Neutral channel (0.5m)1 | 148044 | 250 | 40.6 |
TD2-11 Sloped channel (1m) | 148011 | 255 | 41.4 |
TD2-12 Sloped channel (1m) | 148012 | 260 | 41.6 |
TD2-13 Sloped channel (1m) | 148013 | 265 | 42.1 |
TD2-14 Sloped channel (1m) | 148014 | 270 | 42.6 |
TD2-15 Sloped channel (1m)1 | 148015 | 275 | 43.1 |
TD2-16 Sloped channel (1m) | 148016 | 280 | 43.6 |
TD2-17 Sloped channel (1m) | 148017 | 285 | 44.1 |
TD2-18 Sloped channel (1m) | 148018 | 290 | 44.6 |
TD2-19 Sloped channel (1m) | 148019 | 295 | 45.1 |
TD2-20 Sloped channel(1m)1 | 148020 | 300 | 45.6 |
TD2-020 Neutral channel (1m)1 | 148045 | 300 | 45.6 |
TD2-0203 Neutral channel (0.5m)1 | 148046 | 300 | 29.9 |
TD2-21 Sloped channel (1m) | 148021 | 305 | 46.1 |
TD2-22 Sloped channel (1m) | 148022 | 310 | 46.6 |
TD2-23 Sloped channel (1m) | 148023 | 315 | 47.1 |
TD2-24 Sloped channel (1m) | 148024 | 320 | 47.6 |
TD2-25 Sloped channel (1m)1 | 148025 | 325 | 48.1 |
TD2-26 Sloped channel (1m) | 148026 | 330 | 48.6 |
TD2-27 Sloped channel (1m) | 148027 | 335 | 49.1 |
TD2-28 Sloped channel (1m) | 148028 | 340 | 49.6 |
TD2-29 Sloped channel (1m) | 148029 | 345 | 50.1 |
TD2-30 Sloped channel (1m)1 | 148030 | 350 | 50.6 |
TD2-030 Neutral channel (1m)1 | 148047 | 350 | 50.6 |
TD2-0303 Neutral channel (0.5m)1 | 148048 | 350 | 32.0 |
TD2-31 Sloped channel (1m) | 148031 | 355 | 51.2 |
TD2-32 Sloped channel (1m) | 148032 | 360 | 51.7 |
TD2-33 Sloped channel (1m) | 148033 | 365 | 52.2 |
TD2-34 Sloped channel (1m) | 148034 | 370 | 52.7 |
TD2-35 Sloped channel (1m)1 | 148035 | 375 | 53.2 |
TD2-36 Sloped channel (1m) | 148036 | 380 | 53.7 |
TD2-37 Sloped channel (1m) | 148037 | 385 | 54.2 |
TD2-38 Sloped channel (1m) | 148038 | 390 | 54.7 |
TD2-39 Sloped channel (1m) | 148039 | 395 | 55.2 |
TD2-40 Sloped channel (1m)1 | 148040 | 400 | 55.7 |
TD2-040 Neutral channel (1m)1 | 148049 | 400 | 55.7 |
TD2-0403 Neutral channel (0.5m)1 | 148050 | 400 | 36.0 |
Notes:
1. These channels have a knock-out for a vertical outlet: TD200 – 100mm and 150mm round.
2. Inverts shown are male end, for female invert depths – subtract 5mm from male invert (except neutral channels where it will be the same as the male invert). To calculate overall channel depth, add 25mm to invert depth.
TD200 – 200mm internal width | Channel Part No. | Invert2 mm | Weight kg |
---|---|---|---|
TD2-00 Neutral channel (1m)1 | 148041 | 200 | 36.1 |
TD2-1 Sloped channel (1m) | 148001 | 205 | 36.1 |
TD2-2 Sloped channel (1m) | 148002 | 210 | 36.6 |
TD2-3 Sloped channel (1m) | 148003 | 215 | 37.1 |
TD2-4 Sloped channel (1m) | 148004 | 220 | 37.6 |
TD2-5 Sloped channel (1m)1 | 148005 | 225 | 38.1 |
TD2-6 Sloped channel (1m) | 148006 | 230 | 38.6 |
TD2-7 Sloped channel (1m) | 148007 | 235 | 39.1 |
TD2-8 Sloped channel (1m) | 148008 | 240 | 39.6 |
TD2-9 Sloped channel (1m) | 148009 | 245 | 40.1 |
TD2-10 Sloped channel (1m)1 | 148010 | 250 | 40.6 |
TD2-010 Neutral channel (1m)1 | 148043 | 250 | 40.6 |
TD2-0103 Neutral channel (0.5m)1 | 148044 | 250 | 40.6 |
TD2-11 Sloped channel (1m) | 148011 | 255 | 41.4 |
TD2-12 Sloped channel (1m) | 148012 | 260 | 41.6 |
TD2-13 Sloped channel (1m) | 148013 | 265 | 42.1 |
TD2-14 Sloped channel (1m) | 148014 | 270 | 42.6 |
TD2-15 Sloped channel (1m)1 | 148015 | 275 | 43.1 |
TD2-16 Sloped channel (1m) | 148016 | 280 | 43.6 |
TD2-17 Sloped channel (1m) | 148017 | 285 | 44.1 |
TD2-18 Sloped channel (1m) | 148018 | 290 | 44.6 |
TD2-19 Sloped channel (1m) | 148019 | 295 | 45.1 |
TD2-20 Sloped channel(1m)1 | 148020 | 300 | 45.6 |
TD2-020 Neutral channel (1m)1 | 148045 | 300 | 45.6 |
TD2-0203 Neutral channel (0.5m)1 | 148046 | 300 | 29.9 |
TD2-21 Sloped channel (1m) | 148021 | 305 | 46.1 |
TD2-22 Sloped channel (1m) | 148022 | 310 | 46.6 |
TD2-23 Sloped channel (1m) | 148023 | 315 | 47.1 |
TD2-24 Sloped channel (1m) | 148024 | 320 | 47.6 |
TD2-25 Sloped channel (1m)1 | 148025 | 325 | 48.1 |
TD2-26 Sloped channel (1m) | 148026 | 330 | 48.6 |
TD2-27 Sloped channel (1m) | 148027 | 335 | 49.1 |
TD2-28 Sloped channel (1m) | 148028 | 340 | 49.6 |
TD2-29 Sloped channel (1m) | 148029 | 345 | 50.1 |
TD2-30 Sloped channel (1m)1 | 148030 | 350 | 50.6 |
TD2-030 Neutral channel (1m)1 | 148047 | 350 | 50.6 |
TD2-0303 Neutral channel (0.5m)1 | 148048 | 350 | 32.0 |
TD2-31 Sloped channel (1m) | 148031 | 355 | 51.2 |
TD2-32 Sloped channel (1m) | 148032 | 360 | 51.7 |
TD2-33 Sloped channel (1m) | 148033 | 365 | 52.2 |
TD2-34 Sloped channel (1m) | 148034 | 370 | 52.7 |
TD2-35 Sloped channel (1m)1 | 148035 | 375 | 53.2 |
TD2-36 Sloped channel (1m) | 148036 | 380 | 53.7 |
TD2-37 Sloped channel (1m) | 148037 | 385 | 54.2 |
TD2-38 Sloped channel (1m) | 148038 | 390 | 54.7 |
TD2-39 Sloped channel (1m) | 148039 | 395 | 55.2 |
TD2-40 Sloped channel (1m)1 | 148040 | 400 | 55.7 |
TD2-040 Neutral channel (1m)1 | 148049 | 400 | 55.7 |
TD2-0403 Neutral channel (0.5m)1 | 148050 | 400 | 36.0 |
Notes:
3. TD2-902 In-line pit assembly (Polycrete® top and plastic base).
4. Overall depth of in-line pit and end caps.
Typical system layout – TD200 / TD300
TD300 – 300mm internal width | Channel Part No. | Invert2 mm | Weight kg |
---|---|---|---|
TD3-00 Neutral channel (1m)1 | 149041 | 300 | 59.1 |
TD3-1 Sloped channel (1m) | 149001 | 305 | 59.1 |
TD3-2 Sloped channel (1m) | 149002 | 310 | 59.6 |
TD3-3 Sloped channel (1m) | 149003 | 315 | 60.2 |
TD3-4 Sloped channel (1m) | 149004 | 320 | 60.7 |
TD3-5 Sloped channel (1m)1 | 149005 | 325 | 61.3 |
TD3-6 Sloped channel (1m) | 149006 | 330 | 61.9 |
TD3-7 Sloped channel (1m) | 149007 | 335 | 62.4 |
TD3-8 Sloped channel (1m) | 149008 | 340 | 63.0 |
TD3-9 Sloped channel (1m) | 149009 | 345 | 63.5 |
TD3-10 Sloped channel (1m)1 | 149010 | 350 | 64.1 |
TD3-010 Neutral channel (1m)1 | 149042 | 350 | 64.1 |
TD3-0103 Neutral channel (0.5m)1 | 149045 | 350 | 35.3 |
TD3-11 Sloped channel (1m) | 149011 | 355 | 64.6 |
TD3-12 Sloped channel (1m) | 149012 | 360 | 65.2 |
TD3-13 Sloped channel (1m) | 149013 | 365 | 65.8 |
TD3-14 Sloped channel (1m) | 149014 | 370 | 66.3 |
TD3-15 Sloped channel (1m)1 | 149015 | 375 | 66.9 |
TD3-16 Sloped channel (1m) | 149016 | 380 | 67.4 |
TD3-17 Sloped channel (1m) | 149017 | 385 | 68.0 |
TD3-18 Sloped channel (1m) | 149018 | 390 | 86.5 |
TD3-19 Sloped channel (1m) | 149019 | 395 | 69.1 |
TD3-20 Sloped channel(1m)1 | 149020 | 400 | 69.7 |
TD3-020 Neutral channel (1m)1 | 149044 | 400 | 69.7 |
TD3-0203 Neutral channel (0.5m)1 | 149047 | 400 | 38.5 |
TD3-21 Sloped channel (1m) | 149021 | 405 | 70.2 |
TD3-22 Sloped channel (1m) | 149022 | 410 | 70.8 |
TD3-23 Sloped channel (1m) | 149023 | 415 | 71.4 |
TD3-24 Sloped channel (1m) | 149024 | 420 | 71.9 |
TD3-25 Sloped channel (1m)1 | 149025 | 425 | 72.4 |
TD3-26 Sloped channel (1m) | 149026 | 430 | 73.0 |
TD3-27 Sloped channel (1m) | 149027 | 435 | 73.6 |
TD3-28 Sloped channel (1m) | 149028 | 440 | 74.1 |
TD3-29 Sloped channel (1m) | 149029 | 445 | 74.7 |
TD3-30 Sloped channel (1m)1 | 149030 | 450 | 75.3 |
TD3-030 Neutral channel (1m)1 | 149046 | 450 | 75.3 |
TD3-0303 Neutral channel (0.5m)1 | 149049 | 450 | 41.8 |
TD3-31 Sloped channel (1m) | 149031 | 455 | 75.8 |
TD3-32 Sloped channel (1m) | 149032 | 460 | 76.4 |
TD3-33 Sloped channel (1m) | 149033 | 465 | 76.9 |
TD3-34 Sloped channel (1m) | 149034 | 470 | 77.5 |
TD3-35 Sloped channel (1m)1 | 149035 | 475 | 78.1 |
TD3-36 Sloped channel (1m) | 149036 | 480 | 78.6 |
TD3-37 Sloped channel (1m) | 149037 | 485 | 79.2 |
TD3-38 Sloped channel (1m) | 149038 | 490 | 79.7 |
TD3-39 Sloped channel (1m) | 149039 | 495 | 80.3 |
TD3-40 Sloped channel (1m)1 | 149040 | 500 | 80.8 |
TD3-040 Neutral channel (1m)1 | 149048 | 500 | 80.8 |
TD3-0403 Neutral channel (0.5m)1 | 149050 | 500 | 45.5 |
Notes:
1. These channels have a knock-out for a vertical outlet: TD300 – 150mm and 200mm round.
2. Inverts shown are male end, for female invert depths – subtract 5mm from male invert (except neutral channels where it will be the same as the male invert). To calculate overall channel depth, add 25mm to invert depth.
TD300 – 300mm internal width | Part No. | Invert mm | Weight kg |
---|---|---|---|
TD3-903 In-line pit (0.5m)3 | 142688 | 9565 | 39.9 |
Type 900 In-line plastic rubbish basket | 98653 | - | 1.6 |
Optional plastic riser | 141729 | 300 | 4.5 |
Plastic rubbish basket – long | 98665 | - | 1.8 |
Type 614 in-line pit (0.5m)4 | 142689 | 12615 | 103.2 |
Universal end cap | 96827 | 5205 | 1.1 |
Installation device | 97479 | - | 2.2 |
Grate removal tool | 01318 | - | 0.1 |
PowerLok safety clip | 10443 | - | - |
Notes:
3. TD3-903 In-line pit assembly (Polycrete® top and plastic base).
4. Type 614 In-line pit assembly (Polycrete® top and Polycrete® base).
5. Overall depth of in-line pit and end caps.
Need advice in specifying TraffikDrain?
Related brands:
Stainless steel drains - commercial/industrial
Customisable drainage products to be installed in wastewater applications in buildings. Manufactured in stainless steel, these products are the drainage channels for retail and food & beverage processing plants.
For more info, click here.
Stainless steel drains - residential/architectural
ACO offer a range of stainless steel drainage products to be installed in both stormwater and bathroom applications in buildings to remove water from floor surfaces inside and around buildings that are frequently wet.
For more info, click here.
Underground stormwater tanks
Once trench drains have collected water, it can be detained, infiltrated or stored for reuse with ACO StormBrixx®, a unique and patented plastic geocellular stormwater management system designed for all construction environments.
For more info, click here.
Access cover & frame systems
ACO manufactures a range of high quality access covers which, whilst providing speedy and easy access to underground services, enable decorative floor finishes to be maintained with minimal interference.
For more info, click here.