General purpose trench drain system available in 50mm (K50), 100mm (K100), 200mm (K200) and 300mm (K300) internal width with either galvanised or stainless steel edge rail.
All systems have 40 metres continuous slope. Grates are fastened with easy to use QuickLok & DrainLok boltless mechanisms.
KlassikDrain - product details
Heelsafe® Anti-Slip range | Product Name | Available widths | Compliance |
---|---|---|---|
Iron Intercept | 50mm 100mm 200mm 300mm | ||
• Slip rated to AS 4586: P3 wet pendulum, R10/R101 oil-wet inclining platform test • Narrow 7mm slot for heel safety • Compliant to AS 1428.1 Clause 4.4 (c) • Load rated to Class D (AS 3996) | |||
Iron Galvanised Intercept | 100mm 200mm 300mm | ||
• Slip rated to AS 4586: P4 wet pendulum, R10/R101 oil-wet inclining platform test • Narrow 7mm slot for heel safety • Compliant to AS 1428.1 Clause 4.4 (c) • Load rated to Class D (AS 3996) | |||
Stainless 5 Star | 50mm 100mm 200mm 300mm | ||
• Slip rated to AS 4586: P4 wet pendulum, C/C1 wet-barefoot, R11/R111 oil-wet inclining platform test • Narrow 6mm slot for heel safety • Compliant to AS 1428.1 Clause 4.4 (c) • Load rated to Class B (AS 3996) | |||
Stainless Splitwire | 100mm 200mm 300mm | ||
• Slip rated to AS 4586: P5 wet pendulum, C/C1 wet-barefoot, R11/R111 oil-wet inclining platform test • Maximum 6mm slot width for heel safety • Compliant to AS 1428.1 Clause 4.4 (c) • Load rated to Class B (AS 3996) | |||
Stainless Twinwire | 100mm 200mm 300mm | ||
• Slip rated to AS 4586: P5 wet pendulum, C/C1 wet-barefoot, R12/R121 oil-wet inclining platform test • Maximum 6mm slot width for heel safety • Compliant to AS 1428.1 Clause 4.4 (c) • Load rated to Class B (AS 3996) | |||
Stainless Wedgewire | 100mm 200mm 300mm | ||
• Slip rated to AS 4586: P3 wet pendulum, C/B1 wet-barefoot, R10/R101 oil-wet inclining platform test • Narrow 6mm slot for heel safety • Compliant to AS 1428.1 Clause 4.4 (c) • Load rated to Class B (AS 3996) | |||
Plastic Slotted | 100mm | ||
• Slip rated to AS 4586: P5 wet pendulum, C/C1 wet-barefoot, R12/R131 oil-wet inclining platform test • Narrow 8mm slot for heel safety • Compliant to AS 1428.1 Clause 4.4 (b) with the dominant direction of travel parallel to the grate’s length • Load rated to Class D (AS 3996) | |||
Plastic Intercept | 100mm | ||
• Slip rated to AS 4586: P4 wet pendulum, C/B1 wet-barefoot, R9/R101 oil-wet inclining platform test • 9mm slot for heel safety • Compliant to AS 1428.1 Clause 4.4 (c) with the dominant direction of travel perpendicular to the grate’s length • Load rated to Class A (AS 3996) | |||
Stainless Longitudinal | 100mm 200mm 300mm | ||
• Slip rated to AS 4586: P5 wet pendulum • Narrow 7mm slot for heel safety • Compliant to AS 1428.1 Clause 4.4 (b) with the dominant direction of travel perpendicular to the grate’s length • Load rated to Class D (AS 3996) | |||
Galvanised Longitudinal | 100mm | ||
• Slip rated to AS 4586: P3 wet pendulum and R10/R121 oil-wet inclining platform test • Narrow 8mm slot for heel safety • Compliant to AS 1428.1 Clause 4.4 (b) with the dominant direction of travel perpendicular to the grate’s length • Load rated to Class B (AS 3996) | |||
Iron Wave | 100mm 200mm 300mm | ||
• Slip rated to AS 4586: P4 wet pendulum, R10 oil-wet inclining platform test • Narrow 7mm slot for heel safety • Compliant to AS 1428.1 Clause 4.4 (b) • Load rated to Class D (AS 3996) |
1 Test direction (perpendicular/parallel) relative to the grate’s length
Larger Inlet grates | Product Name | Available widths | Compliance |
---|---|---|---|
Steel slotted | 100mm | ||
• Alternate slots making a lazy S pattern • Wide slotted openings • Compliant to AS 1428.1 Clause 4.4 (b) with the dominant direction of travel parallel to the grate’s length • Load rated to Class A & D (AS 3996) | |||
Iron Slotted | 100mm 200mm 300mm | ||
• Alternate slots making a lazy S pattern • Wide slotted openings • Compliant to AS 1428.1 Clause 4.4 (b) with the dominant direction of travel parallel to the grate’s length • Load rated to Class D (AS 3996) | |||
Steel Mesh | 100mm 200mm 300mm | ||
• Constant mesh design • Large rectangular openings • Load rated to Class D (AS 3996) | |||
Steel Transverse | 200mm 300mm | ||
• Traditional bar grate design • Large rectangular openings • Load rated to Class B (AS 3996) |
LOAD CLASS A – AS 3996 – 10kN – approximate wheel load 330kg | 1 Compliant when the dominant direction of travel is parallel to the grate’s length 2 Compliant when the dominant direction of travel is perpendicular to the grate’s length |
LOAD CLASS B – AS 3996 – 80kN – approximate wheel load 2,670kg | 1 Compliant when the dominant direction of travel is parallel to the grate’s length 2 Compliant when the dominant direction of travel is perpendicular to the grate’s length |
LOAD CLASS D – AS 3996 – 240kN – approximate wheel load 8,000kg | 1 Compliant when the dominant direction of travel is parallel to the grate’s length 2 Compliant when the dominant direction of travel is perpendicular to the grate’s length |
Channels | Part No. K100 | Part No. KS100 | Invert Depth Female (mm) | Invert Depth Male (mm) | Overall Depth Female (mm) | Overall Depth Male (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
K1-00 Neutral channel - (1m)1 | 144041 | 144441 | 100 | 100 | 120 | 120 | 12.7 |
K1-1 Sloped channel - (1m) | 144001 | 144401 | 100 | 105 | 120 | 125 | 12.7 |
K1-2 Sloped channel - (1m) | 144002 | 144402 | 105 | 110 | 125 | 130 | 13.1 |
K1-3 Sloped channel - (1m) | 144003 | 144403 | 110 | 115 | 130 | 135 | 13.5 |
K1-4 Sloped channel - (1m) | 144004 | 144404 | 115 | 120 | 135 | 140 | 13.8 |
K1-5 Sloped channel - (1m)1 | 144005 | 144405 | 120 | 125 | 140 | 145 | 14.2 |
K1-6 Sloped channel - (1m) | 144006 | 144406 | 125 | 130 | 145 | 150 | 14.6 |
K1-7 Sloped channel - (1m) | 144007 | 144407 | 130 | 135 | 150 | 155 | 14.9 |
K1-8 Sloped channel - (1m) | 144008 | 144408 | 135 | 140 | 155 | 160 | 15.3 |
K1-9 Sloped channel - (1m) | 144009 | 144409 | 140 | 145 | 160 | 165 | 15.6 |
K1-10 Sloped channel - (1m)1 | 144010 | 144410 | 145 | 150 | 165 | 170 | 16 |
K1-010 Neutral channel - (1m)1 | 144043 | 144443 | 150 | 150 | 170 | 170 | 16 |
K1-0103 Neutral channel - (0.5m)1 | 144044 | 144444 | 150 | 150 | 170 | 170 | 7.7 |
K1-11 Sloped channel - (1m) | 144011 | 144411 | 150 | 155 | 170 | 175 | 16.4 |
K1-12 Sloped channel - (1m) | 144012 | 144412 | 155 | 160 | 175 | 180 | 16.7 |
K1-13 Sloped channel - (1m) | 144013 | 144413 | 160 | 165 | 180 | 185 | 17.1 |
K1-14 Sloped channel - (1m) | 144014 | 144414 | 165 | 170 | 185 | 190 | 17.5 |
K1-15 Sloped channel - (1m)1 | 144015 | 144415 | 170 | 175 | 190 | 195 | 17.8 |
K1-16 Sloped channel - (1m) | 144016 | 144416 | 175 | 180 | 195 | 200 | 18.2 |
K1-17 Sloped channel - (1m) | 144017 | 144417 | 180 | 185 | 200 | 205 | 18.6 |
K1-18 Sloped channel - (1m) | 144018 | 144418 | 185 | 190 | 205 | 210 | 18.9 |
K1-19 Sloped channel - (1m) | 144019 | 144419 | 190 | 195 | 210 | 215 | 19.3 |
K1-20 Sloped channel - (1m)1 | 144020 | 144420 | 195 | 200 | 215 | 220 | 19.7 |
K1-020 Neutral channel - (1m)1 | 144045 | 144445 | 200 | 200 | 220 | 220 | 19.7 |
K1-0203 Neutral channel - (0.5m)1 | 144046 | 144446 | 200 | 200 | 220 | 220 | 9.3 |
K1-21 Sloped channel - (1m) | 144021 | 144421 | 200 | 205 | 220 | 225 | 20 |
K1-22 Sloped channel - (1m) | 144022 | 144422 | 205 | 210 | 225 | 230 | 20.4 |
K1-23 Sloped channel - (1m) | 144023 | 144423 | 210 | 215 | 230 | 235 | 20.8 |
K1-24 Sloped channel - (1m) | 144024 | 144424 | 215 | 220 | 235 | 240 | 21.1 |
K1-25 Sloped channel - (1m)1 | 144025 | 144425 | 220 | 225 | 240 | 245 | 21.5 |
K1-26 Sloped channel - (1m) | 144026 | 144426 | 225 | 230 | 245 | 250 | 21.9 |
K1-27 Sloped channel - (1m) | 144027 | 144427 | 230 | 235 | 250 | 255 | 22.2 |
K1-28 Sloped channel - (1m) | 144028 | 144428 | 235 | 240 | 255 | 260 | 22.6 |
K1-29 Sloped channel - (1m) | 144029 | 144429 | 240 | 245 | 260 | 265 | 23 |
K1-30 Sloped channel - (1m)1 | 144030 | 144430 | 245 | 250 | 265 | 270 | 23.3 |
K1-030 Neutral channel - (1m)1 | 144047 | 144447 | 250 | 250 | 270 | 270 | 23.3 |
K1-0303 Neutral channel - (0.5m)1 | 144048 | 144448 | 250 | 250 | 270 | 270 | 10.9 |
K1-31 Sloped channel - (1m) | 144031 | 144431 | 250 | 255 | 270 | 275 | 23.7 |
K1-32 Sloped channel - (1m) | 144032 | 144432 | 255 | 260 | 275 | 280 | 24 |
K1-33 Sloped channel - (1m) | 144033 | 144433 | 260 | 265 | 280 | 285 | 24.4 |
K1-34 Sloped channel - (1m) | 144034 | 144434 | 265 | 270 | 285 | 290 | 24.8 |
K1-35 Sloped channel - (1m)1 | 144035 | 144435 | 270 | 275 | 290 | 295 | 25.1 |
K1-36 Sloped channel - (1m) | 144036 | 144436 | 275 | 280 | 295 | 300 | 25.5 |
K1-37 Sloped channel - (1m) | 144037 | 144437 | 280 | 285 | 300 | 305 | 25.9 |
K1-38 Sloped channel - (1m) | 144038 | 144438 | 285 | 290 | 305 | 310 | 26.3 |
K1-39 Sloped channel - (1m) | 144039 | 144439 | 290 | 295 | 310 | 315 | 26.6 |
K1-40 Sloped channel - (1m)1 | 144040 | 144440 | 295 | 300 | 315 | 320 | 27 |
K1-040 Neutral channel - (1m)1 | 144049 | 144449 | 300 | 300 | 320 | 320 | 27 |
K1-0403 Neutral channel - (0.5m)1 | 144050 | 144450 | 300 | 300 | 320 | 320 | 12.5 |
K1-900 In-line pit (0.5m) | 142838 | 142839 | 565 | 565 | 585 | 585 | 29.5 |
K1-901 In-line pit (0.5m) | 141817 | 141818 | - | - | 723 | 723 | 23.9 |
Type 901 In-line plastic rubbish basket | 01498 | 01498 | - | - | - | - | 0.5 |
Notes:
1. This channel offers bottom knockout feature; K100 - 100mm round & 150mm oval.
2. In-line pit assembly (polymer concrete top with galvanised (G)/stainless (S) steel edge rail and plastic base). Select appropriate grate to suit.
Accessories | Part No. | Overall Depth | Weight (kg) | JPG |
---|---|---|---|---|
End cap for K100/KS100 channels | 96822 | 315 | 0.2 | |
Debris strainer for 100mm knockout | 93488 | - | 0.1 | |
Installation device for K100/KS100 channels | 97477 | - | 0.3 | |
Grate removal tool | 01318 | - | 0.1 |
NOTES:
Closing cap - Fits all channels. Manufactured from grey ABS to complement edge rail. Guides aid cutting to correct height. 100mm bell end connection. Seal using PVC-ABS cement.
Installation device - for more information, click here
LOAD CLASS B – AS 3996 – 80kN – approximate wheel load 2,670kg
LOAD CLASS D – AS 3996 – 240kN – approximate wheel load 8,000kg | 1 Compliant when the dominant direction of travel is parallel to the grate’s length |
Channels | Part No. K200 | Part No. KS200 | Invert Depth Female (mm) | Invert Depth Male (mm) | Overall Depth Female (mm) | Overall Depth Male (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
K2-00 Neutral channel - (1m)1 | 145041 | 145441 | 200 | 200 | 225 | 225 | 37.9 |
K2-1 Sloped channel - (1m) | 145001 | 145401 | 200 | 205 | 225 | 230 | 37.9 |
K2-2 Sloped channel - (1m) | 145002 | 145402 | 205 | 210 | 230 | 235 | 38.4 |
K2-3 Sloped channel - (1m) | 145003 | 145403 | 210 | 215 | 235 | 240 | 38.9 |
K2-4 Sloped channel - (1m) | 145004 | 145404 | 215 | 220 | 240 | 245 | 39.4 |
K2-5 Sloped channel - (1m)1 | 145005 | 145405 | 220 | 225 | 245 | 250 | 39.9 |
K2-6 Sloped channel - (1m) | 145006 | 145406 | 225 | 230 | 250 | 255 | 40.4 |
K2-7 Sloped channel - (1m) | 145007 | 145407 | 230 | 235 | 255 | 260 | 40.9 |
K2-8 Sloped channel - (1m) | 145008 | 145408 | 235 | 240 | 260 | 265 | 41.4 |
K2-9 Sloped channel - (1m) | 145009 | 145409 | 240 | 245 | 265 | 270 | 41.9 |
K2-10 Sloped channel - (1m)1 | 145010 | 145410 | 245 | 250 | 270 | 275 | 42.4 |
K2-010 Neutral channel - (1m)1 | 145043 | 145443 | 250 | 250 | 275 | 275 | 42.4 |
K2-0103 Neutral channel - (0.5m)1 | 145044 | 145444 | 250 | 250 | 275 | 275 | 25.4 |
K2-11 Sloped channel - (1m) | 145011 | 145411 | 250 | 255 | 275 | 280 | 42.9 |
K2-12 Sloped channel - (1m) | 145012 | 145412 | 255 | 260 | 280 | 285 | 43.4 |
K2-13 Sloped channel - (1m) | 145013 | 145413 | 260 | 265 | 285 | 290 | 43.9 |
K2-14 Sloped channel - (1m) | 145014 | 145414 | 265 | 270 | 290 | 295 | 44.4 |
K2-15 Sloped channel - (1m)1 | 145015 | 145415 | 270 | 275 | 295 | 300 | 44.9 |
K2-16 Sloped channel - (1m) | 145016 | 145416 | 275 | 280 | 300 | 305 | 45.4 |
K2-17 Sloped channel - (1m) | 145017 | 145417 | 280 | 285 | 305 | 310 | 45.9 |
K2-18 Sloped channel - (1m) | 145018 | 145418 | 285 | 290 | 310 | 315 | 46.4 |
K2-19 Sloped channel - (1m) | 145019 | 145419 | 290 | 295 | 315 | 320 | 46.9 |
K2-20 Sloped channel - (1m)1 | 145020 | 145420 | 295 | 300 | 320 | 325 | 47.4 |
K2-020 Neutral channel - (1m)1 | 145045 | 145445 | 300 | 300 | 325 | 325 | 47.4 |
K2-0203 Neutral channel - (0.5m)1 | 145046 | 145446 | 300 | 300 | 325 | 325 | 29.0 |
K2-21 Sloped channel - (1m) | 145021 | 145421 | 300 | 305 | 325 | 330 | 47.9 |
K2-22 Sloped channel - (1m) | 145022 | 145422 | 305 | 310 | 330 | 335 | 48.4 |
K2-23 Sloped channel - (1m) | 145023 | 145423 | 310 | 315 | 335 | 340 | 48.9 |
K2-24 Sloped channel - (1m) | 145024 | 145424 | 315 | 320 | 340 | 345 | 49.4 |
K2-25 Sloped channel - (1m)1 | 145025 | 145425 | 320 | 325 | 345 | 350 | 49.9 |
K2-26 Sloped channel - (1m) | 145026 | 145426 | 325 | 330 | 350 | 355 | 50.4 |
K2-27 Sloped channel - (1m) | 145027 | 145427 | 330 | 335 | 355 | 360 | 50.9 |
K2-28 Sloped channel - (1m) | 145028 | 145428 | 335 | 340 | 360 | 365 | 51.4 |
K2-29 Sloped channel - (1m) | 145029 | 145429 | 340 | 345 | 365 | 370 | 51.9 |
K2-30 Sloped channel - (1m)1 | 145030 | 145430 | 345 | 350 | 370 | 375 | 52.4 |
K2-030 Neutral channel - (1m)1 | 145047 | 145447 | 350 | 350 | 375 | 375 | 52.4 |
K2-0303 Neutral channel - (0.5m)1 | 145048 | 145448 | 350 | 350 | 375 | 375 | 30.8 |
K2-31 Sloped channel - (1m) | 145031 | 145431 | 350 | 355 | 375 | 380 | 52.9 |
K2-32 Sloped channel - (1m) | 145032 | 145432 | 355 | 360 | 380 | 385 | 53.4 |
K2-33 Sloped channel - (1m) | 145033 | 145433 | 360 | 365 | 385 | 390 | 53.9 |
K2-34 Sloped channel - (1m) | 145034 | 145434 | 365 | 370 | 390 | 395 | 54.4 |
K2-35 Sloped channel - (1m)1 | 145035 | 145435 | 370 | 375 | 395 | 400 | 54.9 |
K2-36 Sloped channel - (1m) | 145036 | 145436 | 375 | 380 | 400 | 405 | 55.4 |
K2-37 Sloped channel - (1m) | 145037 | 145437 | 380 | 385 | 405 | 410 | 55.9 |
K2-38 Sloped channel - (1m) | 145038 | 145438 | 385 | 390 | 410 | 415 | 56.4 |
K2-39 Sloped channel - (1m) | 145039 | 145439 | 390 | 395 | 415 | 420 | 56.9 |
K2-40 Sloped channel - (1m)1 | 145040 | 145440 | 395 | 400 | 420 | 425 | 57.4 |
K2-040 Neutral channel - (1m)1 | 145049 | 145449 | 400 | 400 | 425 | 425 | 57.4 |
K2-0403 Neutral channel - (0.5m)1 | 145050 | 145450 | 400 | 400 | 425 | 425 | 34.9 |
K2-902 In-line pit (0.5m) | 141819 | 141820 | - | - | 843 | 843 | 30.8 |
Type 902 In-line plastic rubbish basket | 13999 | 13999 | - | - | - | - | 0.5 |
Notes:
1. This channel offers bottom knockout feature; K200 - 100mm & 150mm round.
2. In-line pit assembly (polymer concrete top with galvanised (G)/stainless (S) steel edge rail and plastic base). Select appropriate grate to suit
Accessories | Part No. | Overall Depth | Weight (kg) | JPG |
---|---|---|---|---|
End cap for K200/KS200 channels | 96821 | 420 | 0.6 | |
Debris strainer for 100mm knockout | 93488 | - | 0.1 | |
Installation device for K200/KS200 channels | 97478 | - | 1.8 | |
Grate removal tool | 01318 | - | 0.1 |
NOTES:
Closing cap - Fits all channels. Manufactured from grey ABS to complement edge rail. Guides aid cutting to correct height. 200mm bell end connection. Seal using PVC-ABS cement.
Installation device - for more information, click here
LOAD CLASS B – AS 3996 – 80kN – approximate wheel load 2,670kg
LOAD CLASS D – AS 3996 – 240kN – approximate wheel load 8,000kg | 1 Compliant when the dominant direction of travel is parallel to the grate’s length |
Channels | Part No. K300 | Part No. KS300 | Invert Depth Female (mm) | Invert Depth Male (mm) | Overall Depth Female (mm) | Overall Depth Male (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
K3-00 Neutral channel - (1m)1 | 146041 | 146441 | 300 | 300 | 325 | 325 | 60.1 |
K3-1 Sloped channel - (1m) | 146001 | 146401 | 300 | 305 | 325 | 330 | 60.1 |
K3-2 Sloped channel - (1m) | 146002 | 146402 | 305 | 310 | 330 | 335 | 60.7 |
K3-3 Sloped channel - (1m) | 146003 | 146403 | 310 | 315 | 335 | 340 | 61.2 |
K3-4 Sloped channel - (1m) | 146004 | 146404 | 315 | 320 | 340 | 345 | 61.8 |
K3-5 Sloped channel - (1m)1 | 146005 | 146405 | 320 | 325 | 345 | 350 | 62.3 |
K3-6 Sloped channel - (1m) | 146006 | 146406 | 325 | 330 | 350 | 355 | 62.9 |
K3-7 Sloped channel - (1m) | 146007 | 146407 | 330 | 335 | 355 | 360 | 63.4 |
K3-8 Sloped channel - (1m) | 146008 | 146408 | 335 | 340 | 360 | 365 | 64.0 |
K3-9 Sloped channel - (1m) | 146009 | 146409 | 340 | 345 | 365 | 370 | 64.5 |
K3-10 Sloped channel - (1m)1 | 146010 | 146410 | 345 | 350 | 370 | 375 | 65.0 |
K3-010 Neutral channel - (1m)1 | 146043 | 146443 | 350 | 350 | 375 | 375 | 65.0 |
K3-0103 Neutral channel - (0.5m)1 | 146044 | 146444 | 350 | 350 | 375 | 375 | 34.2 |
K3-11 Sloped channel - (1m) | 146011 | 146411 | 350 | 355 | 375 | 380 | 65.6 |
K3-12 Sloped channel - (1m) | 146012 | 146412 | 355 | 360 | 380 | 385 | 66.1 |
K3-13 Sloped channel - (1m) | 146013 | 146413 | 360 | 365 | 385 | 390 | 66.7 |
K3-14 Sloped channel - (1m) | 146014 | 146414 | 365 | 370 | 390 | 395 | 67.2 |
K3-15 Sloped channel - (1m)1 | 146015 | 146415 | 370 | 375 | 395 | 400 | 67.8 |
K3-16 Sloped channel - (1m) | 146016 | 146416 | 375 | 380 | 400 | 405 | 68.3 |
K3-17 Sloped channel - (1m) | 146017 | 146417 | 380 | 385 | 405 | 410 | 68.9 |
K3-18 Sloped channel - (1m) | 146018 | 146418 | 385 | 390 | 410 | 415 | 69.4 |
K3-19 Sloped channel - (1m) | 146019 | 146419 | 390 | 395 | 415 | 420 | 69.9 |
K3-20 Sloped channel - (1m)1 | 146020 | 146420 | 395 | 400 | 420 | 425 | 70.5 |
K3-020 Neutral channel - (1m)1 | 146045 | 146445 | 400 | 400 | 425 | 425 | 70.5 |
K3-0203 Neutral channel - (0.5m)1 | 146046 | 146446 | 400 | 400 | 425 | 425 | 37.3 |
K3-21 Sloped channel - (1m) | 146021 | 146421 | 400 | 405 | 425 | 430 | 71.1 |
K3-22 Sloped channel - (1m) | 146022 | 146422 | 405 | 410 | 430 | 435 | 71.6 |
K3-23 Sloped channel - (1m) | 146023 | 146423 | 410 | 415 | 435 | 440 | 72.2 |
K3-24 Sloped channel - (1m) | 146024 | 146424 | 415 | 420 | 440 | 445 | 72.7 |
K3-25 Sloped channel - (1m)1 | 146025 | 146425 | 420 | 425 | 445 | 450 | 73.3 |
K3-26 Sloped channel - (1m) | 146026 | 146426 | 425 | 430 | 450 | 455 | 73.8 |
K3-27 Sloped channel - (1m) | 146027 | 146427 | 430 | 435 | 455 | 460 | 74.3 |
K3-28 Sloped channel - (1m) | 146028 | 146428 | 435 | 440 | 460 | 465 | 74.9 |
K3-29 Sloped channel - (1m) | 146029 | 146429 | 440 | 445 | 465 | 470 | 75.4 |
K3-30 Sloped channel - (1m)1 | 146030 | 146430 | 445 | 450 | 470 | 475 | 76.0 |
K3-030 Neutral channel - (1m)1 | 146047 | 146447 | 450 | 450 | 475 | 475 | 76.0 |
K3-0303 Neutral channel - (0.5m)1 | 146048 | 146448 | 450 | 450 | 475 | 475 | 40.6 |
K3-31 Sloped channel - (1m) | 146031 | 146431 | 450 | 455 | 475 | 480 | 76.5 |
K3-32 Sloped channel - (1m) | 146032 | 146432 | 455 | 460 | 480 | 485 | 77.1 |
K3-33 Sloped channel - (1m) | 146033 | 146433 | 460 | 465 | 485 | 490 | 77.6 |
K3-34 Sloped channel - (1m) | 146034 | 146434 | 465 | 470 | 490 | 495 | 78.2 |
K3-35 Sloped channel - (1m)1 | 146035 | 146435 | 470 | 475 | 495 | 500 | 78.7 |
K3-36 Sloped channel - (1m) | 146036 | 146436 | 475 | 480 | 500 | 505 | 79.2 |
K3-37 Sloped channel - (1m) | 146037 | 146437 | 480 | 485 | 505 | 510 | 79.8 |
K3-38 Sloped channel - (1m) | 146038 | 146438 | 485 | 490 | 510 | 515 | 80.3 |
K3-39 Sloped channel - (1m) | 146039 | 146439 | 490 | 495 | 515 | 520 | 80.9 |
K3-40 Sloped channel - (1m)1 | 146040 | 146440 | 495 | 500 | 520 | 525 | 81.4 |
K3-040 Neutral channel - (1m)1 | 146049 | 146449 | 500 | 500 | 525 | 525 | 81.4 |
K3-0403 Neutral channel - (0.5m)1 | 146050 | 146450 | 500 | 500 | 525 | 525 | 44.3 |
K3-903 In-line pit (0.5m) | 141821 | 141822 | - | - | 956 | 956 | 39.9 |
Type 903 In-line plastic rubbish basket | 98653 | 98653 | - | - | - | - | 1.6 |
Notes:
1. This channel offers bottom knockout feature; K300 - 300mm & 150mm round.
2. In-line pit assembly (polymer concrete top with galvanised (G)/stainless (S) steel edge rail and plastic base). Select appropriate grate to suit
Accessories | Part No. | Overall Depth | Weight (kg) | JPG |
---|---|---|---|---|
End cap | 96826 | 520 | 1.1 | |
Installation device | 97479 | - | 2.2 | |
Grate removal tool | 01318 | - | 0.1 |
NOTES:
Closing cap - Fits all channels. Manufactured from grey ABS to complement edge rail. Guides aid cutting to correct height. 200mm bell end connection. Seal using PVC-ABS cement.
Installation device - for more information, click here
Channels | Part No. K50 | Part No. KS50 | Invert Depth Female (mm) | Invert Depth Male (mm) | Overall Depth Female (mm) | Overall Depth Male (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
Neutral channel - (1m) | 04071 | 06750 | 74 | 74 | 89 | 89 | 8.2 |
K50 End cap | 95403 | 95403 | - | - | 89 | 89 | 0.1 |
Note:
1. Preformed 38mm diameter drill-out to underside of channel provides a flow rate of 0.89 L/s.
2. MiniKlassik does not fit with any ACO pit. Discharge is via vertical outlet only.
Need advice in specifying KlassikDrain?
Related brands:
Stainless steel drains - commercial/industrial
Customisable drainage products to be installed in wastewater applications in buildings. Manufactured in stainless steel, these products are the drainage channels for retail and food & beverage processing plants.
For more info, click here.
Stainless steel drains - residential/architectural
ACO offer a range of stainless steel drainage products to be installed in both stormwater and bathroom applications in buildings to remove water from floor surfaces inside and around buildings that are frequently wet.
For more info, click here.
Underground stormwater tanks
Once trench drains have collected water, it can be detained, infiltrated or stored for reuse with ACO StormBrixx®, a unique and patented plastic geocellular stormwater management system designed for all construction environments.
For more info, click here.
Access cover & frame systems
ACO manufactures a range of high quality access covers which, whilst providing speedy and easy access to underground services, enable decorative floor finishes to be maintained with minimal interference.
For more info, click here.