Brickslot is a discreet drainage solution for use with brick or stone pavers up to 63mm deep. The 10mm slot blends in with the paving joints giving an aesthetic solution.
The Brickslot cover is typically used on the KlassikDrain K100 channel, but can also be used on the SlabDrain H100K if depth restrictions are a concern. An access unit provides discreet access to the channel or in-line pit for maintenance.
Brickslot 100
Brickslot 100 with 10mm slot. Double Brickslot 100 with two 8mm flared slot openings. |
|
Brick pavers | |
Use with KlassikDrain K100 and SlabDrain H100K channels. |
Brickslot 200
Twinslot 200 with two parallel 10mm slots. Double Brickslot 200 with two 8mm flared slot openings. |
|
Brick pavers | |
Use with KlassikDrain K200 and SlabDrain H200K channels. |
Brickslot - product details
Grate Image | Product Name & Dimension | Available widths | Compliance |
---|---|---|---|
Brickslot 100 | 100mm | Wheelchair and walking cane compliant when the dominant direction of travel is perpendicular to the slot length. |
|
Double Brickslot 100 | 100mm | ||
Double Brickslot 200 | 200mm | ||
Twinslot 200 | 200mm | Wheelchair and walking cane compliant when the dominant direction of travel is perpendicular to the slot length. |
|
Download Brickslot 100 Spec Info
Brickslot for 100mm channel | Part No. | Invert Depth (mm) |
Weight (kg) |
||||
---|---|---|---|---|---|---|---|
Approximate wheel load 8,000kg – slow moving vehicles | |||||||
Galvanised Brickslot 100 (1m) | 142790# | Channel invert + 69 | 7.8 | ||||
Galvanised Brickslot 100 (0.5m) | 142791# | Channel invert + 69 | 3.9 | ||||
Galvanised Brickslot 100 access unit (0.5m) | 142466 | Channel invert + 69 | 7.4 | ||||
Stainless Brickslot 100 (1m) * | 142792# | Channel invert + 69 | 7.8 | ||||
Stainless Brickslot 100 (0.5m) * | 142793# | Channel invert + 69 | 3.9 | ||||
Stainless Brickslot 100 access unit (0.5m) * | 142469 | Channel invert + 69 | 7.4 |
* Grade 304 stainless steel. # One plastic connector clip included. Intake area of 10,000mm2 for 1m length.
Note:
1. Access unit can be used on channels or in-line pit.
2. Only the access cover can be removed once Brickslot has been installed. Two grate removal tools (Part No. 01318) are required.
3. For custom slot widths and heights contact ACO.
Download H100K/H100KS Spec Info
Channels | Part No. Galv |
Part No. S/S |
Invert Depth (mm) |
Overall Depth (mm) |
Weight (kg) |
---|---|---|---|---|---|
H100K-60 Neutral channel (1m) | 141803 | 141804 | 45 | 60 | 7.6 |
H100K-80 Neutral channel (1m) | 141785 | 141786 | 65 | 80 | 9.0 |
H100K-100 Neutral channel (1m) | 141787 | 141788 | 85 | 100 | 12.5 |
Channels | Part No. K100 |
Part No. KS100 |
Invert Depth Female (mm) |
Invert Depth Male (mm) |
Overall Depth Female (mm) |
Overall Depth Male (mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
K1-00 Neutral channel - (1m)1 | 144041 | 144441 | 100 | 100 | 120 | 120 | 12.7 |
K1-1 Sloped channel - (1m) | 144001 | 144401 | 100 | 105 | 120 | 125 | 12.7 |
K1-2 Sloped channel - (1m) | 144002 | 144402 | 105 | 110 | 125 | 130 | 13.1 |
K1-3 Sloped channel - (1m) | 144003 | 144403 | 110 | 115 | 130 | 135 | 13.5 |
K1-4 Sloped channel - (1m) | 144004 | 144404 | 115 | 120 | 135 | 140 | 13.8 |
K1-5 Sloped channel - (1m)1 | 144005 | 144405 | 120 | 125 | 140 | 145 | 14.2 |
K1-6 Sloped channel - (1m) | 144006 | 144406 | 125 | 130 | 145 | 150 | 14.6 |
K1-7 Sloped channel - (1m) | 144007 | 144407 | 130 | 135 | 150 | 155 | 14.9 |
K1-8 Sloped channel - (1m) | 144008 | 144408 | 135 | 140 | 155 | 160 | 15.3 |
K1-9 Sloped channel - (1m) | 144009 | 144409 | 140 | 145 | 160 | 165 | 15.6 |
K1-10 Sloped channel - (1m)1 | 144010 | 144410 | 145 | 150 | 165 | 170 | 16 |
K1-010 Neutral channel - (1m)1 | 144043 | 144443 | 150 | 150 | 170 | 170 | 16 |
K1-0103 Neutral channel - (0.5m)1 | 144044 | 144444 | 150 | 150 | 170 | 170 | 7.7 |
K1-11 Sloped channel - (1m) | 144011 | 144411 | 150 | 155 | 170 | 175 | 16.4 |
K1-12 Sloped channel - (1m) | 144012 | 144412 | 155 | 160 | 175 | 180 | 16.7 |
K1-13 Sloped channel - (1m) | 144013 | 144413 | 160 | 165 | 180 | 185 | 17.1 |
K1-14 Sloped channel - (1m) | 144014 | 144414 | 165 | 170 | 185 | 190 | 17.5 |
K1-15 Sloped channel - (1m)1 | 144015 | 144415 | 170 | 175 | 190 | 195 | 17.8 |
K1-16 Sloped channel - (1m) | 144016 | 144416 | 175 | 180 | 195 | 200 | 18.2 |
K1-17 Sloped channel - (1m) | 144017 | 144417 | 180 | 185 | 200 | 205 | 18.6 |
K1-18 Sloped channel - (1m) | 144018 | 144418 | 185 | 190 | 205 | 210 | 18.9 |
K1-19 Sloped channel - (1m) | 144019 | 144419 | 190 | 195 | 210 | 215 | 19.3 |
K1-20 Sloped channel - (1m)1 | 144020 | 144420 | 195 | 200 | 215 | 220 | 19.7 |
K1-020 Neutral channel - (1m)1 | 144045 | 144445 | 200 | 200 | 220 | 220 | 19.7 |
K1-0203 Neutral channel - (0.5m)1 | 144046 | 144446 | 200 | 200 | 220 | 220 | 9.3 |
K1-21 Sloped channel - (1m) | 144021 | 144421 | 200 | 205 | 220 | 225 | 20 |
K1-22 Sloped channel - (1m) | 144022 | 144422 | 205 | 210 | 225 | 230 | 20.4 |
K1-23 Sloped channel - (1m) | 144023 | 144423 | 210 | 215 | 230 | 235 | 20.8 |
K1-24 Sloped channel - (1m) | 144024 | 144424 | 215 | 220 | 235 | 240 | 21.1 |
K1-25 Sloped channel - (1m)1 | 144025 | 144425 | 220 | 225 | 240 | 245 | 21.5 |
K1-26 Sloped channel - (1m) | 144026 | 144426 | 225 | 230 | 245 | 250 | 21.9 |
K1-27 Sloped channel - (1m) | 144027 | 144427 | 230 | 235 | 250 | 255 | 22.2 |
K1-28 Sloped channel - (1m) | 144028 | 144428 | 235 | 240 | 255 | 260 | 22.6 |
K1-29 Sloped channel - (1m) | 144029 | 144429 | 240 | 245 | 260 | 265 | 23 |
K1-30 Sloped channel - (1m)1 | 144030 | 144430 | 245 | 250 | 265 | 270 | 23.3 |
K1-030 Neutral channel - (1m)1 | 144047 | 144447 | 250 | 250 | 270 | 270 | 23.3 |
K1-0303 Neutral channel - (0.5m)1 | 144048 | 144448 | 250 | 250 | 270 | 270 | 10.9 |
K1-31 Sloped channel - (1m) | 144031 | 144431 | 250 | 255 | 270 | 275 | 23.7 |
K1-32 Sloped channel - (1m) | 144032 | 144432 | 255 | 260 | 275 | 280 | 24 |
K1-33 Sloped channel - (1m) | 144033 | 144433 | 260 | 265 | 280 | 285 | 24.4 |
K1-34 Sloped channel - (1m) | 144034 | 144434 | 265 | 270 | 285 | 290 | 24.8 |
K1-35 Sloped channel - (1m)1 | 144035 | 144435 | 270 | 275 | 290 | 295 | 25.1 |
K1-36 Sloped channel - (1m) | 144036 | 144436 | 275 | 280 | 295 | 300 | 25.5 |
K1-37 Sloped channel - (1m) | 144037 | 144437 | 280 | 285 | 300 | 305 | 25.9 |
K1-38 Sloped channel - (1m) | 144038 | 144438 | 285 | 290 | 305 | 310 | 26.3 |
K1-39 Sloped channel - (1m) | 144039 | 144439 | 290 | 295 | 310 | 315 | 26.6 |
K1-40 Sloped channel - (1m)1 | 144040 | 144440 | 295 | 300 | 315 | 320 | 27 |
K1-040 Neutral channel - (1m)1 | 144049 | 144449 | 300 | 300 | 320 | 320 | 27 |
K1-0403 Neutral channel - (0.5m)1 | 144050 | 144450 | 300 | 300 | 320 | 320 | 12.5 |
K1-900 In-line pit (0.5m) | 142838 | 142839 | 565 | 565 | 585 | 585 | 29.5 |
K1-901 In-line pit (0.5m) | 141817 | 141818 | - | - | 723 | 723 | 23.9 |
Type 901 In-line plastic rubbish basket | 01498 | 01498 | - | - | - | - | 0.5 |
Accessories | Part No. | Overall Depth (mm) |
Weight (kg) |
JPG |
---|---|---|---|---|
End cap for H100K-60/H100KS-60 channels | 141805 | 60 | 0.1 | - |
End cap for H100K-80/H100KS-80 channels | 141793 | 79 | 0.5 | - |
End cap for H100K-100/H100KS-100 channels | 141794 | 100 | 0.6 | - |
End cap for K100/KS100 channels | 96822 | 315 | 0.2 | |
Debris strainer for 100mm knockout | 93488 | - | 0.1 | |
Installation device for K100/KS100 channels | 97477 | - | 0.3 | - |
Grate removal tool | 01318 | - | 0.1 | - |
Download Double Brickslot 100 Spec Info
Brickslot for 100mm channel | Part No. | Invert Depth (mm) |
Weight (kg) |
||||
---|---|---|---|---|---|---|---|
Approximate wheel load 8,000kg – slow moving vehicles | |||||||
Galvanised Double Brickslot 100 (1m) | 142470 | Channel invert + 69 | 8.2 | ||||
Galvanised Double Brickslot 100 (0.5m) | 142471 | Channel invert + 69 | 4.1 | ||||
Galvanised Double Brickslot 100 access unit (0.5m) | 142472 | Channel invert + 69 | 7.7 | ||||
Stainless Double Brickslot 100 (1m) * | 142473 | Channel invert + 69 | 8.2 | ||||
Stainless Double Brickslot 100 (0.5m) * | 142474 | Channel invert + 69 | 4.1 | ||||
Stainless Double Brickslot 100 access unit (0.5m) * | 142475 | Channel invert + 69 | 7.7 |
* Grade 304 stainless steel. Intake area of 16,000mm2 for 1m length.
Note:
1. Access unit can be used on channels or in-line pit.
2. Only the access cover can be removed once Brickslot has been installed. Two grate removal tools (Part No. 01318) are required.
3. For custom slot widths and heights contact ACO.
Download H100K/H100KS Spec Info
Channels | Part No. Galv |
Part No. S/S |
Invert Depth (mm) |
Overall Depth (mm) |
Weight (kg) |
---|---|---|---|---|---|
H100K-60 Neutral channel (1m) | 141803 | 141804 | 45 | 60 | 7.6 |
H100K-80 Neutral channel (1m) | 141785 | 141786 | 65 | 80 | 9.0 |
H100K-100 Neutral channel (1m) | 141787 | 141788 | 85 | 100 | 12.5 |
Channels | Part No. K100 |
Part No. KS100 |
Invert Depth Female (mm) |
Invert Depth Male (mm) |
Overall Depth Female (mm) |
Overall Depth Male (mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
K1-00 Neutral channel - (1m)1 | 144041 | 144441 | 100 | 100 | 120 | 120 | 12.7 |
K1-1 Sloped channel - (1m) | 144001 | 144401 | 100 | 105 | 120 | 125 | 12.7 |
K1-2 Sloped channel - (1m) | 144002 | 144402 | 105 | 110 | 125 | 130 | 13.1 |
K1-3 Sloped channel - (1m) | 144003 | 144403 | 110 | 115 | 130 | 135 | 13.5 |
K1-4 Sloped channel - (1m) | 144004 | 144404 | 115 | 120 | 135 | 140 | 13.8 |
K1-5 Sloped channel - (1m)1 | 144005 | 144405 | 120 | 125 | 140 | 145 | 14.2 |
K1-6 Sloped channel - (1m) | 144006 | 144406 | 125 | 130 | 145 | 150 | 14.6 |
K1-7 Sloped channel - (1m) | 144007 | 144407 | 130 | 135 | 150 | 155 | 14.9 |
K1-8 Sloped channel - (1m) | 144008 | 144408 | 135 | 140 | 155 | 160 | 15.3 |
K1-9 Sloped channel - (1m) | 144009 | 144409 | 140 | 145 | 160 | 165 | 15.6 |
K1-10 Sloped channel - (1m)1 | 144010 | 144410 | 145 | 150 | 165 | 170 | 16 |
K1-010 Neutral channel - (1m)1 | 144043 | 144443 | 150 | 150 | 170 | 170 | 16 |
K1-0103 Neutral channel - (0.5m)1 | 144044 | 144444 | 150 | 150 | 170 | 170 | 7.7 |
K1-11 Sloped channel - (1m) | 144011 | 144411 | 150 | 155 | 170 | 175 | 16.4 |
K1-12 Sloped channel - (1m) | 144012 | 144412 | 155 | 160 | 175 | 180 | 16.7 |
K1-13 Sloped channel - (1m) | 144013 | 144413 | 160 | 165 | 180 | 185 | 17.1 |
K1-14 Sloped channel - (1m) | 144014 | 144414 | 165 | 170 | 185 | 190 | 17.5 |
K1-15 Sloped channel - (1m)1 | 144015 | 144415 | 170 | 175 | 190 | 195 | 17.8 |
K1-16 Sloped channel - (1m) | 144016 | 144416 | 175 | 180 | 195 | 200 | 18.2 |
K1-17 Sloped channel - (1m) | 144017 | 144417 | 180 | 185 | 200 | 205 | 18.6 |
K1-18 Sloped channel - (1m) | 144018 | 144418 | 185 | 190 | 205 | 210 | 18.9 |
K1-19 Sloped channel - (1m) | 144019 | 144419 | 190 | 195 | 210 | 215 | 19.3 |
K1-20 Sloped channel - (1m)1 | 144020 | 144420 | 195 | 200 | 215 | 220 | 19.7 |
K1-020 Neutral channel - (1m)1 | 144045 | 144445 | 200 | 200 | 220 | 220 | 19.7 |
K1-0203 Neutral channel - (0.5m)1 | 144046 | 144446 | 200 | 200 | 220 | 220 | 9.3 |
K1-21 Sloped channel - (1m) | 144021 | 144421 | 200 | 205 | 220 | 225 | 20 |
K1-22 Sloped channel - (1m) | 144022 | 144422 | 205 | 210 | 225 | 230 | 20.4 |
K1-23 Sloped channel - (1m) | 144023 | 144423 | 210 | 215 | 230 | 235 | 20.8 |
K1-24 Sloped channel - (1m) | 144024 | 144424 | 215 | 220 | 235 | 240 | 21.1 |
K1-25 Sloped channel - (1m)1 | 144025 | 144425 | 220 | 225 | 240 | 245 | 21.5 |
K1-26 Sloped channel - (1m) | 144026 | 144426 | 225 | 230 | 245 | 250 | 21.9 |
K1-27 Sloped channel - (1m) | 144027 | 144427 | 230 | 235 | 250 | 255 | 22.2 |
K1-28 Sloped channel - (1m) | 144028 | 144428 | 235 | 240 | 255 | 260 | 22.6 |
K1-29 Sloped channel - (1m) | 144029 | 144429 | 240 | 245 | 260 | 265 | 23 |
K1-30 Sloped channel - (1m)1 | 144030 | 144430 | 245 | 250 | 265 | 270 | 23.3 |
K1-030 Neutral channel - (1m)1 | 144047 | 144447 | 250 | 250 | 270 | 270 | 23.3 |
K1-0303 Neutral channel - (0.5m)1 | 144048 | 144448 | 250 | 250 | 270 | 270 | 10.9 |
K1-31 Sloped channel - (1m) | 144031 | 144431 | 250 | 255 | 270 | 275 | 23.7 |
K1-32 Sloped channel - (1m) | 144032 | 144432 | 255 | 260 | 275 | 280 | 24 |
K1-33 Sloped channel - (1m) | 144033 | 144433 | 260 | 265 | 280 | 285 | 24.4 |
K1-34 Sloped channel - (1m) | 144034 | 144434 | 265 | 270 | 285 | 290 | 24.8 |
K1-35 Sloped channel - (1m)1 | 144035 | 144435 | 270 | 275 | 290 | 295 | 25.1 |
K1-36 Sloped channel - (1m) | 144036 | 144436 | 275 | 280 | 295 | 300 | 25.5 |
K1-37 Sloped channel - (1m) | 144037 | 144437 | 280 | 285 | 300 | 305 | 25.9 |
K1-38 Sloped channel - (1m) | 144038 | 144438 | 285 | 290 | 305 | 310 | 26.3 |
K1-39 Sloped channel - (1m) | 144039 | 144439 | 290 | 295 | 310 | 315 | 26.6 |
K1-40 Sloped channel - (1m)1 | 144040 | 144440 | 295 | 300 | 315 | 320 | 27 |
K1-040 Neutral channel - (1m)1 | 144049 | 144449 | 300 | 300 | 320 | 320 | 27 |
K1-0403 Neutral channel - (0.5m)1 | 144050 | 144450 | 300 | 300 | 320 | 320 | 12.5 |
K1-900 In-line pit (0.5m) | 142838 | 142839 | 565 | 565 | 585 | 585 | 29.5 |
K1-901 In-line pit (0.5m) | 141817 | 141818 | - | - | 723 | 723 | 23.9 |
Type 901 In-line plastic rubbish basket | 01498 | 01498 | - | - | - | - | 0.5 |
Accessories | Part No. | Overall Depth (mm) |
Weight (kg) |
JPG |
---|---|---|---|---|
End cap for H100K-60/H100KS-60 channels | 141805 | 60 | 0.1 | - |
End cap for H100K-80/H100KS-80 channels | 141793 | 79 | 0.5 | - |
End cap for H100K-100/H100KS-100 channels | 141794 | 100 | 0.6 | - |
End cap for K100/KS100 channels | 96822 | 315 | 0.2 | |
Debris strainer for 100mm knockout | 93488 | - | 0.1 | |
Installation device for K100/KS100 channels | 97477 | - | 0.3 | - |
Grate removal tool | 01318 | - | 0.1 | - |
Download Double Brickslot 200 Spec Info
Brickslot for 200mm channel | Part No. | Invert Depth (mm) |
Weight (kg) |
||||
---|---|---|---|---|---|---|---|
Approximate wheel load 8,000kg – slow moving vehicles | |||||||
Galvanised Double Brickslot 200 (1m) | 142482 | Channel invert + 69 | 12.7 | ||||
Galvanised Double Brickslot 200 (0.5m) | 142483 | Channel invert + 69 | 6.6 | ||||
Galvanised Double Brickslot 200 access unit (0.5m) | 142484 | Channel invert + 69 | 13.2 | ||||
Stainless Double Brickslot 200 (1m)* | 142485 | Channel invert + 69 | 12.7 | ||||
Stainless Double Brickslot 200 (0.5m) * | 142486 | Channel invert + 69 | 6.6 | ||||
Stainless Double Brickslot 200 access unit (0.5m) * | 142487 | Channel invert + 69 | 13.2 |
* Grade 304 stainless steel. Intake area of 16,000mm 2 for 1m length.
Note:
1. Access unit can be used on channels or in-line pit.
2. Only the access cover can be removed once Brickslot has been installed. Two grate removal tools (Part No. 01318) are required.
3. For custom slot widths and heights contact ACO.
Download H200K/H200KS Spec Info
Channels | Part No. Galv |
Part No. S/S |
Invert Depth (mm) |
Overall Depth (mm) |
Weight (kg) |
---|---|---|---|---|---|
H200K Neutral channel (1m) | 141789 | 141790 | 100 | 130 | 27.2 |
Channels | Part No. K200 |
Part No. KS200 |
Invert Depth Female (mm) |
Invert Depth Male (mm) |
Overall Depth Female (mm) |
Overall Depth Male (mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
K2-00 Neutral channel - (1m)1 | 145041 | 145441 | 200 | 200 | 225 | 225 | 37.9 |
K2-1 Sloped channel - (1m) | 145001 | 145401 | 200 | 205 | 225 | 230 | 37.9 |
K2-2 Sloped channel - (1m) | 145002 | 145402 | 205 | 210 | 230 | 235 | 38.4 |
K2-3 Sloped channel - (1m) | 145003 | 145403 | 210 | 215 | 235 | 240 | 38.9 |
K2-4 Sloped channel - (1m) | 145004 | 145404 | 215 | 220 | 240 | 245 | 39.4 |
K2-5 Sloped channel - (1m)1 | 145005 | 145405 | 220 | 225 | 245 | 250 | 39.9 |
K2-6 Sloped channel - (1m) | 145006 | 145406 | 225 | 230 | 250 | 255 | 40.4 |
K2-7 Sloped channel - (1m) | 145007 | 145407 | 230 | 235 | 255 | 260 | 40.9 |
K2-8 Sloped channel - (1m) | 145008 | 145408 | 235 | 240 | 260 | 265 | 41.4 |
K2-9 Sloped channel - (1m) | 145009 | 145409 | 240 | 245 | 265 | 270 | 41.9 |
K2-10 Sloped channel - (1m)1 | 145010 | 145410 | 245 | 250 | 270 | 275 | 42.4 |
K2-010 Neutral channel - (1m)1 | 145043 | 145443 | 250 | 250 | 275 | 275 | 42.4 |
K2-0103 Neutral channel - (0.5m)1 | 145044 | 145444 | 250 | 250 | 275 | 275 | 25.4 |
K2-11 Sloped channel - (1m) | 145011 | 145411 | 250 | 255 | 275 | 280 | 42.9 |
K2-12 Sloped channel - (1m) | 145012 | 145412 | 255 | 260 | 280 | 285 | 43.4 |
K2-13 Sloped channel - (1m) | 145013 | 145413 | 260 | 265 | 285 | 290 | 43.9 |
K2-14 Sloped channel - (1m) | 145014 | 145414 | 265 | 270 | 290 | 295 | 44.4 |
K2-15 Sloped channel - (1m)1 | 145015 | 145415 | 270 | 275 | 295 | 300 | 44.9 |
K2-16 Sloped channel - (1m) | 145016 | 145416 | 275 | 280 | 300 | 305 | 45.4 |
K2-17 Sloped channel - (1m) | 145017 | 145417 | 280 | 285 | 305 | 310 | 45.9 |
K2-18 Sloped channel - (1m) | 145018 | 145418 | 285 | 290 | 310 | 315 | 46.4 |
K2-19 Sloped channel - (1m) | 145019 | 145419 | 290 | 295 | 315 | 320 | 46.9 |
K2-20 Sloped channel - (1m)1 | 145020 | 145420 | 295 | 300 | 320 | 325 | 47.4 |
K2-020 Neutral channel - (1m)1 | 145045 | 145445 | 300 | 300 | 325 | 325 | 47.4 |
K2-0203 Neutral channel - (0.5m)1 | 145046 | 145446 | 300 | 300 | 325 | 325 | 29.0 |
K2-21 Sloped channel - (1m) | 145021 | 145421 | 300 | 305 | 325 | 330 | 47.9 |
K2-22 Sloped channel - (1m) | 145022 | 145422 | 305 | 310 | 330 | 335 | 48.4 |
K2-23 Sloped channel - (1m) | 145023 | 145423 | 310 | 315 | 335 | 340 | 48.9 |
K2-24 Sloped channel - (1m) | 145024 | 145424 | 315 | 320 | 340 | 345 | 49.4 |
K2-25 Sloped channel - (1m)1 | 145025 | 145425 | 320 | 325 | 345 | 350 | 49.9 |
K2-26 Sloped channel - (1m) | 145026 | 145426 | 325 | 330 | 350 | 355 | 50.4 |
K2-27 Sloped channel - (1m) | 145027 | 145427 | 330 | 335 | 355 | 360 | 50.9 |
K2-28 Sloped channel - (1m) | 145028 | 145428 | 335 | 340 | 360 | 365 | 51.4 |
K2-29 Sloped channel - (1m) | 145029 | 145429 | 340 | 345 | 365 | 370 | 51.9 |
K2-30 Sloped channel - (1m)1 | 145030 | 145430 | 345 | 350 | 370 | 375 | 52.4 |
K2-030 Neutral channel - (1m)1 | 145047 | 145447 | 350 | 350 | 375 | 375 | 52.4 |
K2-0303 Neutral channel - (0.5m)1 | 145048 | 145448 | 350 | 350 | 375 | 375 | 30.8 |
K2-31 Sloped channel - (1m) | 145031 | 145431 | 350 | 355 | 375 | 380 | 52.9 |
K2-32 Sloped channel - (1m) | 145032 | 145432 | 355 | 360 | 380 | 385 | 53.4 |
K2-33 Sloped channel - (1m) | 145033 | 145433 | 360 | 365 | 385 | 390 | 53.9 |
K2-34 Sloped channel - (1m) | 145034 | 145434 | 365 | 370 | 390 | 395 | 54.4 |
K2-35 Sloped channel - (1m)1 | 145035 | 145435 | 370 | 375 | 395 | 400 | 54.9 |
K2-36 Sloped channel - (1m) | 145036 | 145436 | 375 | 380 | 400 | 405 | 55.4 |
K2-37 Sloped channel - (1m) | 145037 | 145437 | 380 | 385 | 405 | 410 | 55.9 |
K2-38 Sloped channel - (1m) | 145038 | 145438 | 385 | 390 | 410 | 415 | 56.4 |
K2-39 Sloped channel - (1m) | 145039 | 145439 | 390 | 395 | 415 | 420 | 56.9 |
K2-40 Sloped channel - (1m)1 | 145040 | 145440 | 395 | 400 | 420 | 425 | 57.4 |
K2-040 Neutral channel - (1m)1 | 145049 | 145449 | 400 | 400 | 425 | 425 | 57.4 |
K2-0403 Neutral channel - (0.5m)1 | 145050 | 145450 | 400 | 400 | 425 | 425 | 34.9 |
K2-902 In-line pit (0.5m) | 141819 | 141820 | - | - | 843 | 843 | 30.8 |
Type 902 In-line plastic rubbish basket | 13999 | 13999 | - | - | - | - | 0.5 |
Accessories | Part No. | Overall Depth (mm) |
Weight (kg) |
JPG |
---|---|---|---|---|
End cap for H200K/H200KS channels | 141795 | 130 | 0.4 | - |
End cap for K200/KS200 channels | 96821 | 420 | 0.6 | |
Debris strainer for 100mm knockout | 93488 | - | 0.1 | |
Installation device for K200/KS200 channels | 97478 | - | 1.8 | - |
Grate removal tool | 01318 | - | 0.1 | - |
Download Twinslot 200 Spec Info
Brickslot for 200mm channel | Part No. | Invert Depth (mm) |
Weight (kg) |
||||
---|---|---|---|---|---|---|---|
Approximate wheel load 8,000kg – slow moving vehicles | |||||||
Galvanised Twinslot 200 (1m) | 142794# | Channel invert + 69 | 15.9 | ||||
Galvanised Twinslot 200 (0.5m) | 142795# | Channel invert + 69 | 8.3 | ||||
Galvanised Twinslot 200 access unit (0.5m) | 142478 | Channel invert + 69 | 14.7 | ||||
Stainless Twinslot 200 (1m) * | 142796# | Channel invert + 69 | 15.9 | ||||
Stainless Twinslot 200 (0.5m) * | 142797# | Channel invert + 69 | 8.3 | ||||
Stainless Twinslot 200 access unit (0.5m) * | 142481 | Channel invert + 69 | 14.7 |
* Grade 304 stainless steel. # Two plastic connector clip included. Intake area of 20,000mm2 for 1m length.
Note:
1. Access unit can be used on channels or in-line pit.
2. Only the access cover can be removed once Brickslot has been installed. Two grate removal tools (Part No. 01318) are required.
3. For custom slot widths and heights contact ACO.
Download H200K/H200KS Spec Info
Channels | Part No. Galv |
Part No. S/S |
Invert Depth (mm) |
Overall Depth (mm) |
Weight (kg) |
---|---|---|---|---|---|
H200K Neutral channel (1m) | 141789 | 141790 | 100 | 130 | 27.2 |
Channels | Part No. K200 |
Part No. KS200 |
Invert Depth Female (mm) |
Invert Depth Male (mm) |
Overall Depth Female (mm) |
Overall Depth Male (mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
K2-00 Neutral channel - (1m)1 | 145041 | 145441 | 200 | 200 | 225 | 225 | 37.9 |
K2-1 Sloped channel - (1m) | 145001 | 145401 | 200 | 205 | 225 | 230 | 37.9 |
K2-2 Sloped channel - (1m) | 145002 | 145402 | 205 | 210 | 230 | 235 | 38.4 |
K2-3 Sloped channel - (1m) | 145003 | 145403 | 210 | 215 | 235 | 240 | 38.9 |
K2-4 Sloped channel - (1m) | 145004 | 145404 | 215 | 220 | 240 | 245 | 39.4 |
K2-5 Sloped channel - (1m)1 | 145005 | 145405 | 220 | 225 | 245 | 250 | 39.9 |
K2-6 Sloped channel - (1m) | 145006 | 145406 | 225 | 230 | 250 | 255 | 40.4 |
K2-7 Sloped channel - (1m) | 145007 | 145407 | 230 | 235 | 255 | 260 | 40.9 |
K2-8 Sloped channel - (1m) | 145008 | 145408 | 235 | 240 | 260 | 265 | 41.4 |
K2-9 Sloped channel - (1m) | 145009 | 145409 | 240 | 245 | 265 | 270 | 41.9 |
K2-10 Sloped channel - (1m)1 | 145010 | 145410 | 245 | 250 | 270 | 275 | 42.4 |
K2-010 Neutral channel - (1m)1 | 145043 | 145443 | 250 | 250 | 275 | 275 | 42.4 |
K2-0103 Neutral channel - (0.5m)1 | 145044 | 145444 | 250 | 250 | 275 | 275 | 25.4 |
K2-11 Sloped channel - (1m) | 145011 | 145411 | 250 | 255 | 275 | 280 | 42.9 |
K2-12 Sloped channel - (1m) | 145012 | 145412 | 255 | 260 | 280 | 285 | 43.4 |
K2-13 Sloped channel - (1m) | 145013 | 145413 | 260 | 265 | 285 | 290 | 43.9 |
K2-14 Sloped channel - (1m) | 145014 | 145414 | 265 | 270 | 290 | 295 | 44.4 |
K2-15 Sloped channel - (1m)1 | 145015 | 145415 | 270 | 275 | 295 | 300 | 44.9 |
K2-16 Sloped channel - (1m) | 145016 | 145416 | 275 | 280 | 300 | 305 | 45.4 |
K2-17 Sloped channel - (1m) | 145017 | 145417 | 280 | 285 | 305 | 310 | 45.9 |
K2-18 Sloped channel - (1m) | 145018 | 145418 | 285 | 290 | 310 | 315 | 46.4 |
K2-19 Sloped channel - (1m) | 145019 | 145419 | 290 | 295 | 315 | 320 | 46.9 |
K2-20 Sloped channel - (1m)1 | 145020 | 145420 | 295 | 300 | 320 | 325 | 47.4 |
K2-020 Neutral channel - (1m)1 | 145045 | 145445 | 300 | 300 | 325 | 325 | 47.4 |
K2-0203 Neutral channel - (0.5m)1 | 145046 | 145446 | 300 | 300 | 325 | 325 | 29.0 |
K2-21 Sloped channel - (1m) | 145021 | 145421 | 300 | 305 | 325 | 330 | 47.9 |
K2-22 Sloped channel - (1m) | 145022 | 145422 | 305 | 310 | 330 | 335 | 48.4 |
K2-23 Sloped channel - (1m) | 145023 | 145423 | 310 | 315 | 335 | 340 | 48.9 |
K2-24 Sloped channel - (1m) | 145024 | 145424 | 315 | 320 | 340 | 345 | 49.4 |
K2-25 Sloped channel - (1m)1 | 145025 | 145425 | 320 | 325 | 345 | 350 | 49.9 |
K2-26 Sloped channel - (1m) | 145026 | 145426 | 325 | 330 | 350 | 355 | 50.4 |
K2-27 Sloped channel - (1m) | 145027 | 145427 | 330 | 335 | 355 | 360 | 50.9 |
K2-28 Sloped channel - (1m) | 145028 | 145428 | 335 | 340 | 360 | 365 | 51.4 |
K2-29 Sloped channel - (1m) | 145029 | 145429 | 340 | 345 | 365 | 370 | 51.9 |
